
Photo Copyright/Courtesy of
Vidco
Performer AKA
Director AKA
Birthday
No data
Date of Death
1998 (details)
Astrology
No data
Birthplace
No data
Years Active as Performer
1986-1997
Years Active as Director
1990-1998
Ethnicity
Caucasian
Nationality
American
Hair Color
Light Brown
Height
No data
Weight
No data
Tattoos
None
Piercings
None
Find where William Hunter is credited alongside another name:
This will allow you to search for titles that have another person in the cast. It does NOT mean that they necessarily worked together.
If you're not sure of the way the name is spelled in our database, use a substring, and we'll check it out on the next page...
Titles in YELLOW are Webscenes; Blue are Bi/All-Male titles and Grey are compilations.
| Movie Title | Year | Distributor | Notes | Rev | Formats |
|---|---|---|---|---|---|
| Big Business | 1988 | Video 10 | 1 | O | |
| Boy, Oh Boy | 1988 | Video 10 | Bottom | DO | |
| Heartbeat | 1988 | 10/9 Productions | |||
| Hot Hung and Hard | 1988 | HIS | O | ||
| More | 1988 | In Hand Video | Top | O | |
| Night of the Living Bi-dolls | 1997 | Catalina Video Distributors | NonSex | DRO | |
| Old School Man Tools | 2004 | Tool Factory | DRO | ||
| She-Male Encounters 17: She-Male Sorority | 1988 | Vidco Entertainment | |||
| She-Male Encounters 18: Murder She Male Wrote | 1988 | Vidco Entertainment | Top | ||
| Size Counts | 1986 | HIS | DR | ||
| Video Head | 1991 | All Worlds |
Titles in YELLOW are Webscenes; Blue are Bi/All-Male titles and Grey are compilations.